Sindh at Glance
Area in Sq KM
0
Population
0
URBAN POpULATION
0
Rural POPULATION
0
Population by Religion
Muslim
90.9%
Hindu
8.18%
Christian
0.98%
Sikh
0.01%
Others
0.11%
| Population Density | 395.25 persons/ km2 | |
| Population Growth Rate | 2.57% | |
| Household Size | 5.64 persons per household | |
| Literacy Rate | 57.54 | |
| Male Literacy Rate | 64.23 | |
| Female Literacy Rate | 50.21 | |
Districts in Sindh
| 1. KARACHI (West) | 16. LARKANA |
| 2. KARACHI (Central) | 17. MIRPURKHAS |
| 3. KARACHI (East) | 18. SUKKUR |
| 4. KARACHI (Korangi) | 19. SHAHDADKOT@KAMBER |
| 5. KHAIRPUR | 20. SHIKARPUR |
| 6. HYDERABAD | 21. KASHMORE@KANDHKOT |
| 7. SANGHAR | 22. UMARKOT |
| 8. KARACHI (Malir) | 23. JACOBABAD |
| 9. BADIN | 24. JAMSHORO |
| 10. KARACHI (South) | 25. THATTA |
| 11. GHOTKI | 26. TANDO ALLAHYAR |
| 12. THARPARKAR | 27. SUJAWAL |
| 13. SHAHEED BENAZIRABAD | 28. MATIARI |
| 14. NOSHEROFEROZ | 29. TANDO M KHAN |
| 15. DADU |
